Portfolio
All active projects across Pettus Builders — live from the field and QuickBooks.
Active contract value
$9.13M
6 active projects
Projected profit
$1.42M
15.6% blended margin
Budget variance over
−$78K
1 project driving 90%
Open change orders
$146K
5 pending · 2 need client
Active projects
6 projectsSorted by margin health| Project | Contract | Proj. margin | Budget | Open CO | Schedule |
|---|---|---|---|---|---|
Powers Residence Whole-home rebuild · Marcus R. | $1.84M | 16.7% | $16K | +2 wks | |
Hillcrest New Build New custom home · Dana K. | $2.65M | 8.1% | $42K | On time | |
Cedar Ridge Custom Home New custom home · Dana K. | $3.12M | 18.9% | $31K | On time | |
Laurel Kitchen & Primary Suite Renovation · Marcus R. | $385K | 22.4% | — | −1 wk | |
Montford Remodel Renovation · Marcus R. | $520K | 14.2% | $12K | +3 wks | |
Ashford Pool House & ADU New accessory build · Dana K. | $610K | 17.5% | $45K | On time |
Prototype data. Click any project to open its live budget, change orders, and schedule.